<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrison, Stone &#38; Associates</title>
	<atom:link href="http://www.harrisonstone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrisonstone.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risk Management Trends 2012</title>
		<link>http://www.harrisonstone.com/risk-management/risk-management-trends-2012/</link>
		<comments>http://www.harrisonstone.com/risk-management/risk-management-trends-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[compliance risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[transactional risk]]></category>

		<guid isPermaLink="false">http://www.harrisonstone.com/?p=610</guid>
		<description><![CDATA[Risk is not an exact science, but there are specific trends that should impact decision makers this year. Trend #1: Compliance risk for financial institutions The Basel II international banking regulations’ recommendations include specific guidelines for ensuring banks have enough capital to cover potential losses. These accords have been revised and updated frequently to specify [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrisonstone.com/wp-content/uploads/2012/02/risk-management.jpg"><img class="alignleft size-full wp-image-612" style="margin-left: 0px; margin-right: 10px;" title="Risk Management" src="http://www.harrisonstone.com/wp-content/uploads/2012/02/risk-management.jpg" alt="" width="350" height="275" /></a></p>
<p>Risk is not an exact science, but there are specific trends that should impact decision makers this year.</p>
<p>Trend #1: <strong>Compliance risk for financial institutions</strong></p>
<p>The Basel II international banking regulations’ recommendations include specific guidelines for ensuring banks have enough capital to cover potential losses. These accords have been revised and updated frequently to specify more stringent capital requirements and risk management.</p>
<p>Trend #2: <strong>Project management risk</strong></p>
<p>Aerospace, construction, engineering, and oil and gas industries have huge risks inherent in their mega-sized projects. Budget overruns and missed deadlines are all too common and often involve taxpayer dollars. The trend of better management of megaproject risks has been strong over the last five years, with more sophisticated techniques being applied.</p>
<p>Trend#3: <strong>Operational risk for financial institutions</strong></p>
<p>Operational risks for financial institutions can be more difficult to define and manage than other traditional financial risks. As margins remain tight for many lending institutions, managers are taking risks inherent in their firm’s operations more seriously.</p>
<p>There is a wide range of internal or external threats, i.e. disruption due to natural disasters, employee fraud, and failed transactions. Transactional risk or “failed transactions”  is gaining importance because of its widespread nature and major cost to banks.  Efficient transactional operations reduces the need to grasp at fees and helps keep banks out of trouble.</p>
<p>Trend #4: <strong>Audit risk</strong></p>
<p>Expect to see internal auditors, particularly of banks and insurance companies, demand more risk analysis &#8211; on a continuous basis and in formal yearly reviews. Audits are more likely to be conducted as the needs of the business demand rather than only on scheduled dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonstone.com/risk-management/risk-management-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management in a Time of Global Uncertainty</title>
		<link>http://www.harrisonstone.com/risk-management/risk-management-in-a-time-of-global-uncertainty/</link>
		<comments>http://www.harrisonstone.com/risk-management/risk-management-in-a-time-of-global-uncertainty/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.harrisonstone.com/?p=585</guid>
		<description><![CDATA[A study by the Harvard Business Review released today stated that two in three business executives report their company&#8217;s focus on risk management has increased since the 2008 financial crisis. But only one in 10 said that their executive management is successful in creating a strong risk management culture. 1,419 executives worldwide were surveyed.  Almost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrisonstone.com/wp-content/uploads/2012/01/Risk-Management.jpg"><img class="alignright  wp-image-591" style="margin-left: 6px; margin-right: 6px;" title="Executive Search Risk Management" src="http://www.harrisonstone.com/wp-content/uploads/2012/01/Risk-Management.jpg" alt="" width="256" height="192" /></a>A study by the Harvard Business Review released today stated that two in three business executives report their company&#8217;s focus on <a title="Executive Search Financial Services" href="http://www.harrisonstone.com/"><strong>risk management</strong></a> has increased since the 2008 financial crisis. But only one in 10 said that their executive management is successful in creating a strong risk management culture.</p>
<p>1,419 executives worldwide were surveyed.  Almost half of the companies with 10,000 or more employees have a chief risk officer vs. 11% three years ago.</p>
<p>Respondents were asked to identify the risk management capabilities they consider most critical to the performance of their organization and their company&#8217;s success in achieving them. Thirty-four percent of respondents said their company performed well at linking risk information to strategic decision-making, while the same percentage said they consider their companies successful at embedding a risk-aware culture at all levels.</p>
<p>Thirty percent said their companies performed well at embedding risk management practices and responsibilities within strategy and operations. Twenty-eight percent of respondents said their organizations performed well at ensuring that all decisions remain within the organization&#8217;s risk tolerance, while the same percentage said their companies were successful at driving risk-mitigation activities and proactively indentifying current and emerging risks.</p>
<p><strong>Risks rising in importance</strong><br />
Participants in the survey were asked to identify the top ten risks of the most important in the past three years.  The majority cited natural disasters, next in popularity was the continued slow recovery, and  lastly, human resources issues, such as talent retention and acquisition. Half of the respondents said brand reputation had grown in significance over the past three years, while 49% cited business continuity planning, 48% legal risks and 46% new regulations/more enforcement. Almost 50% of respondents also cited capital scarcity as a risk that had grown in importance.   Electronic/data communications/information security risks were cited by 42%.</p>
<p><strong>Conclusions</strong></p>
<ul>
<li>The past three years have seen more companies recognizing the importance of enterprise-wide risk management and, often for the first time, adopting practices to implement it.</li>
<li>41% of companies say they are deepening and extending the ties between <a title="Risk Management" href="http://www.harrisonstone.com/"><strong>risk management</strong></a> and <strong><a title="Strategic Planning" href="http://www.harrisonstone.com/">strategic planning</a></strong>.</li>
<li>A good risk management group should operate like a boutique firm, with everyone an expert in a particular area who can be asked to do deep-level work.</li>
<li>A truly successful risk management culture is focused on driving sustainable and profitable growth rather than simply protecting against downside losses and operational risks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonstone.com/risk-management/risk-management-in-a-time-of-global-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Wills: What if Risk Management Fails?</title>
		<link>http://www.harrisonstone.com/risk-management/living-wills-what-if-risk-management-fails/</link>
		<comments>http://www.harrisonstone.com/risk-management/living-wills-what-if-risk-management-fails/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.harrisonstone.com/?p=570</guid>
		<description><![CDATA[With the collapse of Lehman Brothers in 2008, the world got a taste of the domino effect that can be created when a systemically important financial institution (SIFI) fails. In the backlash that has occurred since, risk management has become the primary focus of the Financial Stability Board (FSB), and with good reason. In an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrisonstone.com/wp-content/uploads/2012/01/fsb.jpg"><img class="size-full wp-image-576 alignleft" style="margin-left: 0px; margin-right: 13px;" title="fsb" src="http://www.harrisonstone.com/wp-content/uploads/2012/01/fsb.jpg" alt="" width="320" height="272" /></a>With the collapse of Lehman Brothers in 2008, the world got a taste of the domino effect that can be created when a systemically important financial institution (SIFI) fails.</p>
<p>In the backlash that has occurred since, <a title="Risk Management" href="http://www.harrisonstone.com/functional-specialties/risk-management/">risk management</a> has become the primary focus of the Financial Stability Board (FSB), and with good reason.</p>
<p>In an effort to prevent future economic crises resulting from SIFI failures, the FSB has developed a proposal for living wills, or effective resolution regimes, for financial institutions. The FSB criteria for an effective resolution regime are outlined in  Key Attributes of Effective Resolution Regimes for Financial Institutions .</p>
<p>The objectives of living wills include:   Ensuring continuity of financial services   Protecting client assets  Allocating losses to shareholders while respecting the hierarchy of claims  Not relying on public solvency support  Avoiding unnecessary destruction of value  Providing speed, transparency and predictability for orderly resolution  Legally mandating cooperation, coordination and information exchange with relevant resolution authorities  Ensuring orderly market exits by non-viable firms  Enhancing market discipline and offering incentives for market-based solutions</p>
<p>In the event that risk management measures fail and a financial institution becomes no longer viable, the FSB proposal recommends that the living will should have provisions for two important activities: stabilization and liquidation. Stabilization is necessary for ensuring the continuity of vital financial services and may be achieved through sale of the firm to a third party or creditor-financed re-capitalization.</p>
<p>After or concurrent with stabilization measures, the liquidation phase must protect insured depositors, insurance policy holders and other retail customers, while winding down business operations in an orderly manner.  SIFIs are by definition critical to the success or failure of an economy. It is for this reason that measures beyond standard risk management practices should be required.</p>
<p>A living will allows authorities to resolve a failed financial institution or large company while minimizing risk to the taxpayer and ensuring continuity of critical financial services. However, implementing living wills as part of a larger risk management strategy should not be limited to just the 29 SIFIs that have been identified by the FSB. All large companies and financial institutions should have a living will in place in the event that existing risk management systems fail.</p>
<p>- By Robert Pestreich, <strong><a title="Executive Search Consultants" href="http://www.harrisonstone.com/">Harrison, Stone &amp; Associates</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonstone.com/risk-management/living-wills-what-if-risk-management-fails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation and Insights</title>
		<link>http://www.harrisonstone.com/values/manhattan/</link>
		<comments>http://www.harrisonstone.com/values/manhattan/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://66.147.244.163/~harriss8/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.harrisonstone.com/values/manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value</title>
		<link>http://www.harrisonstone.com/values/value/</link>
		<comments>http://www.harrisonstone.com/values/value/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://66.147.244.163/~harriss8/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.harrisonstone.com/values/value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We find the perfect fit</title>
		<link>http://www.harrisonstone.com/values/london/</link>
		<comments>http://www.harrisonstone.com/values/london/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://66.147.244.163/~harriss8/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.harrisonstone.com/values/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

